Usage Statistics for www.la-barata.com

Summary Period: January 2014
Generated 01-Feb-2014 04:06 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 656195
Total Files 634828
Total Pages 500474
Total Visits 26253
Total KBytes 32813269
Total Unique Sites 3625
Total Unique URLs 1099
Total Unique Referrers 301
Total Unique Usernames 3
Total Unique User Agents 994
. Avg Max
Hits per Hour 881 4165
Hits per Day 21167 60719
Files per Day 20478 59394
Pages per Day 16144 50542
Visits per Day 846 2173
KBytes per Day 1058493 3573813
Hits by Response Code
Undefined response code 333
Code 200 - OK 634828
Code 206 - Partial Content 309
Code 301 - Moved Permanently 1
Code 302 - Found 2496
Code 304 - Not Modified 17162
Code 400 - Bad Request 8
Code 401 - Unauthorized 62
Code 404 - Not Found 865
Code 500 - Internal Server Error 131

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 42639 6.50% 41085 6.47% 30619 6.12% 1689 6.43% 485 13.38% 2134658 6.51%
2 43359 6.61% 41579 6.55% 27532 5.50% 1766 6.73% 578 15.94% 1789287 5.45%
3 38458 5.86% 36396 5.73% 26915 5.38% 2006 7.64% 573 15.81% 1691903 5.16%
4 42468 6.47% 41418 6.52% 33424 6.68% 2173 8.28% 573 15.81% 2100632 6.40%
5 60719 9.25% 59394 9.36% 50542 10.10% 2140 8.15% 526 14.51% 3573813 10.89%
6 44537 6.79% 43039 6.78% 37849 7.56% 1303 4.96% 408 11.26% 2429619 7.40%
7 49557 7.55% 48315 7.61% 40740 8.14% 1652 6.29% 472 13.02% 2574318 7.85%
8 46283 7.05% 44773 7.05% 34455 6.88% 1397 5.32% 436 12.03% 2248296 6.85%
9 60430 9.21% 59059 9.30% 48993 9.79% 1421 5.41% 487 13.43% 3228003 9.84%
10 44231 6.74% 43158 6.80% 36559 7.30% 1386 5.28% 498 13.74% 2651619 8.08%
11 38320 5.84% 37379 5.89% 31012 6.20% 1321 5.03% 503 13.88% 1894667 5.77%
12 39705 6.05% 38232 6.02% 29863 5.97% 1563 5.95% 417 11.50% 1895534 5.78%
13 26670 4.06% 25632 4.04% 17042 3.41% 1017 3.87% 419 11.56% 1145204 3.49%
14 12877 1.96% 12670 2.00% 9743 1.95% 490 1.87% 293 8.08% 615931 1.88%
15 10642 1.62% 10235 1.61% 7666 1.53% 579 2.21% 321 8.86% 487285 1.49%
16 8961 1.37% 8780 1.38% 6952 1.39% 707 2.69% 322 8.88% 427316 1.30%
17 4220 0.64% 3676 0.58% 2189 0.44% 261 0.99% 182 5.02% 139694 0.43%
18 7136 1.09% 6893 1.09% 4696 0.94% 412 1.57% 268 7.39% 313662 0.96%
19 3556 0.54% 3473 0.55% 2055 0.41% 244 0.93% 143 3.94% 140250 0.43%
20 4962 0.76% 4823 0.76% 3732 0.75% 293 1.12% 210 5.79% 237224 0.72%
21 2852 0.43% 2764 0.44% 1869 0.37% 241 0.92% 147 4.06% 118053 0.36%
22 4482 0.68% 4230 0.67% 2880 0.58% 395 1.50% 204 5.63% 183678 0.56%
23 2372 0.36% 2276 0.36% 1659 0.33% 206 0.78% 132 3.64% 119796 0.37%
24 2476 0.38% 2389 0.38% 1282 0.26% 250 0.95% 160 4.41% 77561 0.24%
25 1456 0.22% 984 0.16% 715 0.14% 130 0.50% 81 2.23% 43223 0.13%
26 1246 0.19% 1086 0.17% 743 0.15% 99 0.38% 78 2.15% 43988 0.13%
27 987 0.15% 940 0.15% 625 0.12% 147 0.56% 94 2.59% 38722 0.12%
28 929 0.14% 893 0.14% 472 0.09% 139 0.53% 99 2.73% 32067 0.10%
29 703 0.11% 660 0.10% 458 0.09% 83 0.32% 70 1.93% 26954 0.08%
30 449 0.07% 419 0.07% 252 0.05% 72 0.27% 60 1.66% 16643 0.05%
31 8513 1.30% 8178 1.29% 6941 1.39% 800 3.05% 323 8.91% 393668 1.20%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 16043 2.44% 506 15700 2.47% 478 14845 2.97% 29509 914787 2.79%
1 572 17740 2.70% 559 17347 2.73% 483 14991 3.00% 33595 1041447 3.17%
2 699 21692 3.31% 684 21221 3.34% 559 17341 3.46% 40027 1240852 3.78%
3 1028 31885 4.86% 985 30554 4.81% 751 23304 4.66% 50903 1577999 4.81%
4 1515 46966 7.16% 1437 44550 7.02% 989 30662 6.13% 67240 2084447 6.35%
5 1322 40982 6.25% 1280 39706 6.25% 885 27452 5.49% 61142 1895394 5.78%
6 1254 38898 5.93% 1193 37008 5.83% 862 26738 5.34% 61291 1900010 5.79%
7 1154 35790 5.45% 1104 34247 5.39% 874 27112 5.42% 60154 1864764 5.68%
8 1140 35344 5.39% 1101 34150 5.38% 773 23982 4.79% 53847 1669271 5.09%
9 972 30148 4.59% 953 29549 4.65% 747 23174 4.63% 47978 1487330 4.53%
10 1019 31591 4.81% 995 30845 4.86% 769 23852 4.77% 49706 1540894 4.70%
11 1165 36136 5.51% 1127 34953 5.51% 757 23471 4.69% 52680 1633071 4.98%
12 1070 33191 5.06% 1042 32323 5.09% 739 22930 4.58% 50268 1558319 4.75%
13 968 30022 4.58% 937 29072 4.58% 683 21203 4.24% 43813 1358196 4.14%
14 926 28722 4.38% 899 27890 4.39% 668 20738 4.14% 42717 1324238 4.04%
15 913 28317 4.32% 885 27438 4.32% 662 20523 4.10% 46246 1433627 4.37%
16 824 25547 3.89% 785 24336 3.83% 673 20880 4.17% 41688 1292342 3.94%
17 715 22190 3.38% 694 21523 3.39% 618 19187 3.83% 37761 1170594 3.57%
18 663 20573 3.14% 648 20103 3.17% 618 19177 3.83% 36317 1125816 3.43%
19 603 18723 2.85% 589 18268 2.88% 555 17215 3.44% 33551 1040079 3.17%
20 566 17552 2.67% 553 17144 2.70% 534 16583 3.31% 32169 997232 3.04%
21 548 17018 2.59% 533 16545 2.61% 520 16144 3.23% 30576 947846 2.89%
22 499 15472 2.36% 486 15089 2.38% 467 14502 2.90% 27185 842737 2.57%
23 504 15653 2.39% 492 15267 2.40% 466 14468 2.89% 28128 871978 2.66%

Top 30 of 1099 Total URLs
# Hits KBytes URL
1 489132 74.54% 30435932 92.75% /
2 11588 1.77% 159475 0.49% /_comun/js/jQuery/jquery-1.8.3.min.js
3 9682 1.48% 32321 0.10% /indocwebchecker.php
4 2381 0.36% 34649 0.11% /labarata.css
5 2348 0.36% 5217 0.02% /labarata.js
6 2302 0.35% 424 0.00% /robots.txt
7 1942 0.30% 6591 0.02% /_comun/istore/scr_istore_general.js
8 1907 0.29% 2279 0.01% /_comun/aa/fn_fechas.js
9 1897 0.29% 940 0.00% /_comun/aa/inc_js_basics.js
10 1880 0.29% 50904 0.16% /labaratanew.css
11 1836 0.28% 1990 0.01% /reset.css
12 1124 0.17% 8489 0.03% /favicon.ico
13 209 0.03% 28919 0.09% /config/
14 60 0.01% 67 0.00% /_comun/istore/scr_istore_pedidos.js
15 59 0.01% 263 0.00% /_comun/aa/creditcard.js
16 48 0.01% 629 0.00% /indocweb.php
17 38 0.01% 401 0.00% /preliminar/recetas.html
18 17 0.00% 42 0.00% /preliminar/ceramicas.html
19 14 0.00% 27 0.00% /preliminar/quesos.html
20 12 0.00% 203 0.00% /config/indoc.php
21 11 0.00% 15 0.00% /_comun/te/inc_do_edit.js
22 10 0.00% 12 0.00% /_comun/te/inc_do_list.js
23 10 0.00% 1 0.00% /_comun/te/inc_fn_menu.js
24 9 0.00% 8 0.00% /_comun/aa/inc_js_abrirventana.js
25 9 0.00% 14 0.00% /_comun/js/javascripttoolbox/date_compact.js
26 9 0.00% 12 0.00% /_comun/te/te.css
27 8 0.00% 10 0.00% /preliminar/
28 7 0.00% 53 0.00% /preliminar/fr_izq.html
29 7 0.00% 21 0.00% /preliminar/licores.html
30 6 0.00% 21 0.00% /preliminar/fabes.html

Top 10 of 1099 Total URLs By KBytes
# Hits KBytes URL
1 489132 74.54% 30435932 92.75% /
2 11588 1.77% 159475 0.49% /_comun/js/jQuery/jquery-1.8.3.min.js
3 1880 0.29% 50904 0.16% /labaratanew.css
4 2381 0.36% 34649 0.11% /labarata.css
5 9682 1.48% 32321 0.10% /indocwebchecker.php
6 209 0.03% 28919 0.09% /config/
7 1124 0.17% 8489 0.03% /favicon.ico
8 1942 0.30% 6591 0.02% /_comun/istore/scr_istore_general.js
9 2348 0.36% 5217 0.02% /labarata.js
10 1907 0.29% 2279 0.01% /_comun/aa/fn_fechas.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 489132 74.54% 26017 99.33% /
2 9682 1.48% 122 0.47% /indocwebchecker.php
3 38 0.01% 21 0.08% /preliminar/recetas.html
4 209 0.03% 5 0.02% /config/
5 17 0.00% 5 0.02% /preliminar/ceramicas.html
6 6 0.00% 5 0.02% /preliminar/fabes.html
7 6 0.00% 2 0.01% /preliminar/fr_portada.html
8 6 0.00% 2 0.01% /preliminar/fr_sup.html
9 2 0.00% 2 0.01% http://wikipedia.pl
10 8 0.00% 1 0.00% /preliminar/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 489132 74.54% 25928 99.33% /
2 9682 1.48% 122 0.47% /indocwebchecker.php
3 38 0.01% 21 0.08% /preliminar/recetas.html
4 17 0.00% 5 0.02% /preliminar/ceramicas.html
5 6 0.00% 4 0.02% /preliminar/fabes.html
6 209 0.03% 3 0.01% /config/
7 12 0.00% 2 0.01% /config/indoc.php
8 6 0.00% 2 0.01% /preliminar/fr_portada.html
9 6 0.00% 2 0.01% /preliminar/fr_sup.html
10 2 0.00% 2 0.01% http://wikipedia.pl

Top 30 of 3625 Total Sites
# Hits Files KBytes Visits Hostname
1 85888 13.09% 85180 13.42% 5904015 17.99% 7 0.03% 198.143.133.42
2 34056 5.19% 33979 5.35% 1702756 5.19% 57 0.22% 66.249.73.61
3 20001 3.05% 10242 1.61% 70265 0.21% 123 0.47% 88.2.2.46
4 13321 2.03% 13317 2.10% 837761 2.55% 9 0.03% 157.55.32.62
5 11919 1.82% 11912 1.88% 729249 2.22% 10 0.04% 157.55.32.26
6 9542 1.45% 9542 1.50% 599729 1.83% 8 0.03% 65.55.52.118
7 8166 1.24% 8166 1.29% 513682 1.57% 3 0.01% 157.55.35.114
8 7883 1.20% 7878 1.24% 480343 1.46% 3 0.01% 157.55.33.114
9 6689 1.02% 6591 1.04% 321928 0.98% 62 0.24% 66.249.73.59
10 6170 0.94% 6168 0.97% 378249 1.15% 6 0.02% 157.55.33.30
11 6016 0.92% 6008 0.95% 302183 0.92% 1 0.00% 66.249.74.214
12 5932 0.90% 5927 0.93% 706133 2.15% 6 0.02% 95.211.238.107
13 5624 0.86% 5624 0.89% 345346 1.05% 4 0.02% 157.55.32.75
14 5595 0.85% 5583 0.88% 279499 0.85% 18 0.07% 66.249.76.61
15 5516 0.84% 5490 0.86% 283053 0.86% 69 0.26% 66.249.73.76
16 5327 0.81% 5314 0.84% 261321 0.80% 29 0.11% 66.249.66.199
17 5210 0.79% 5199 0.82% 262832 0.80% 8 0.03% 66.249.75.199
18 5093 0.78% 5093 0.80% 315799 0.96% 4 0.02% 157.55.32.56
19 5072 0.77% 5069 0.80% 319957 0.98% 9 0.03% 65.55.55.230
20 4912 0.75% 4912 0.77% 310546 0.95% 2 0.01% 157.55.35.46
21 4753 0.72% 4748 0.75% 298370 0.91% 12 0.05% 157.56.93.38
22 4738 0.72% 4738 0.75% 298103 0.91% 2 0.01% 157.55.33.15
23 4596 0.70% 4587 0.72% 279573 0.85% 6 0.02% 157.55.32.28
24 4344 0.66% 4343 0.68% 272241 0.83% 9 0.03% 157.55.32.111
25 4304 0.66% 4304 0.68% 267675 0.82% 2 0.01% 157.56.92.174
26 4117 0.63% 4117 0.65% 255567 0.78% 2 0.01% 157.56.93.51
27 3971 0.61% 3962 0.62% 240187 0.73% 19 0.07% 157.56.92.175
28 3925 0.60% 3923 0.62% 240070 0.73% 5 0.02% 157.55.32.98
29 3697 0.56% 3697 0.58% 223322 0.68% 6 0.02% 157.56.93.41
30 3661 0.56% 3661 0.58% 222369 0.68% 6 0.02% 65.55.52.97

Top 10 of 3625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85888 13.09% 85180 13.42% 5904015 17.99% 7 0.03% 198.143.133.42
2 34056 5.19% 33979 5.35% 1702756 5.19% 57 0.22% 66.249.73.61
3 13321 2.03% 13317 2.10% 837761 2.55% 9 0.03% 157.55.32.62
4 11919 1.82% 11912 1.88% 729249 2.22% 10 0.04% 157.55.32.26
5 5932 0.90% 5927 0.93% 706133 2.15% 6 0.02% 95.211.238.107
6 9542 1.45% 9542 1.50% 599729 1.83% 8 0.03% 65.55.52.118
7 8166 1.24% 8166 1.29% 513682 1.57% 3 0.01% 157.55.35.114
8 7883 1.20% 7878 1.24% 480343 1.46% 3 0.01% 157.55.33.114
9 3457 0.53% 3451 0.54% 395290 1.20% 3 0.01% 95.211.238.109
10 6170 0.94% 6168 0.97% 378249 1.15% 6 0.02% 157.55.33.30

Top 30 of 301 Total Referrers
# Hits Referrer
1 490570 74.76% - (Direct Request)
2 2130 0.32% https://www.google.es/
3 408 0.06% http://www.google.es/url
4 276 0.04% http://www.google.es/search
5 263 0.04% (compatible
6 191 0.03% https://www.google.com/
7 92 0.01% https://www.google.es/url
8 79 0.01% http://www.google.com/search
9 79 0.01% https://www.google.es/blank.html
10 34 0.01% (http://www.twenga.com/bot.html)
11 30 0.00% http://www.google.com/url
12 25 0.00% http://www.google.es/imgres
13 18 0.00% http://banky-kredity.ru/denginadom_2.php
14 18 0.00% http://prank.su/
15 15 0.00% http://dreambonus.ru/
16 15 0.00% http://es.search.yahoo.com/search
17 15 0.00% https://www.google.es/search
18 14 0.00% http://image.baidu.com/i
19 13 0.00% http://www.google.com/m
20 12 0.00% http://www.google.com.mx/search
21 12 0.00% http://www.google.es/
22 12 0.00% http://www.moi-glazki.ru/
23 12 0.00% https://www.google.com/url
24 11 0.00% http://druzhbany.ru/
25 11 0.00% http://www.bing.com/search
26 9 0.00% http://big-fat.ru/
27 9 0.00% http://narkologiya-penza.ru/
28 9 0.00% http://remont-comp-pomosh.ru/
29 9 0.00% http://remont-komputerov-notebook.ru/
30 9 0.00% http://scitec.com.ua/

Top 20 of 43 Total Search Strings
# Hits Search String
1 5 7.25% escanciadores de sidra
2 4 5.80% escanciadores de sidra la barata
3 3 4.35% escanciador de sidra
4 3 4.35% escanciador electrico
5 3 4.35% isidrin barato
6 3 4.35% juma sidra de asturies
7 2 2.90% donde comprar barata asturiana hosteleria
8 2 2.90% escanciador de sidra isidrin
9 2 2.90% fabas co langostinos
10 2 2.90% fabes de la granja
11 2 2.90% la barata
12 2 2.90% labarata
13 2 2.90% manzana escanciadora de sidra comprar
14 2 2.90% muñecos de escancifar
15 2 2.90% sidra la barata cangas de onis
16 2 2.90% sidra tapon elecritico
17 2 2.90% tienda la barata en cangas de onis
18 1 1.45% barata
19 1 1.45% botella sidra natural
20 1 1.45% botellas de sidra

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 223 0.03% 223 0.04% 29150 0.09% 25 0.10% la-barat
2 1 0.00% 1 0.00% 71 0.00% 1 0.00% 180.76.5.19 - -
3 1 0.00% 1 0.00% 71 0.00% 1 0.00% 95.211.238.105 - -

Top 15 of 994 Total User Agents
# Hits User Agent
1 256207 39.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 85848 13.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
3 82246 12.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 22864 3.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 19486 2.97% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/
6 15553 2.37% TwengaBot-2.0 (http://www.twenga.com/bot.html)
7 14918 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9501 1.45% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
9 7871 1.20% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/53
10 7461 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) Apple
11 7207 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 6828 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 6612 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 5805 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 5142 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 656195 100.00% 635137 100.05% 32813269 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01